Associated reseachers (see their entries to find out in what way they are associated)
Search Researchers
Function | Visiting professor |
---|---|
Current status | Associated researcher |
Research area | Cognitive neuroscience, predictive coding, perception, memory, attention, EEG, fMRI, computational modelling |
Description | In my work I study the neural mechanisms of prediction, attention, and memory. My research combines empirical methods from cognitive neuroscience (EEG, fMRI, MEG, ECoG, TMS) and systems neuroscience (electrophysiology, calcium imaging) with computational modelling (Bayesian models of neural and behavioural data) and multivariate techniques (decoding). At M&B, I can offer (co-)supervision on research projects related to predictive processing based on EEG/fMRI/TMS, as well as on a wider range of topics based on Bayesian modelling of neural/behavioural data. |
M&B topics |
Topic 1: Perception, attention, consciousness |
Institute | Freie Universität Berlin, Neurocomputation and Neuroimaging Unit |
Phone | |
ryszard.auksztulewicz@fu-berlin.de | |
Homepage | https://www.ewi-psy.fu-berlin.de/einrichtungen/arbeitsbereiche/neurocom_neuroimag/team/gastprofessur/rauksztulewicz/index.html |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Research group leader |
---|---|
Current status | Associated researcher |
Research area | Cognitive neuroscience, prefrontal cortex functioning, episodic memory, motivated forgetting, future simulation, decision making |
Description | My research focuses on adaptive memory processes supporting (i) voluntary forgetting of unwanted memories and (ii) future simulations and their impact on prospective decisions. A particular emphasis is on prefrontal cortex functioning. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 5: Brain disorders and mental dysfunction |
Institute | Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig |
Phone | |
rbenoit@fas.harvard.edu | |
Homepage | www.rolandbenoit.net |
Researchgate | https://www.researchgate.net/profile/Roland_Benoit |
Academia.edu | https://independent.academia.edu/RolandBenoit |
Function | Group leader |
---|---|
Current status | Associated Researcher |
Research area | Cognitive neuroscience, working memory, fMRI, machine learning, cognitive control, neural tuning |
Description | Our work is driven by the hypothesis that short-term information storage is a distributed cortical process. We use neuroimaging methods (predominantly fMRI) and multivariate pattern analysis techniques (‘machine learning‘) to identify brain regions which store contents held in working memory, study the representational architecture of these brain regions, and ask how memory storage is elicited and maintained in these areas. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 3: Language Topic 6: Social cognition / human sociality and the brain |
Institute | Department of Psychology, Humboldt-Universität zu Berlin |
Phone | |
thomas.christophel@hu-berlin.de | |
Homepage | discolab.eu |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Director |
---|---|
Current status | Visiting scholar |
Research area | Cognition and emotion |
Description | The group studies how emotion influences cognition, using classical behavioural tools as well as neuroimaging methodologies, including fMRI and MEG. We study this question from a number of perspectives, but have a major current focus being the influence of emotion on decision making. There is now a consensus across fields such as behavioural ecology, microeconomics, machine learning and neuroscience that integration of sensory information with prior knowledge, regarding values and probabilities of outcomes, is a major determinant of overt behaviour. The group seeks to harness insights from these fields to address the critical determinants of human decision making under uncertainty across a range of contexts, and in particular a variety of emotional contexts. The group also investigate the contribution of neuromodulators, such as dopamine and serotonin, as well as common genetic polymorphisms to behavioural control. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 6: Social cognition / human sociality and the brain |
Institute | Wellcome Trust Centre for Neuroimaging, University College London, UK (Einstein Visiting Fellow 2011-2014) |
Phone | |
Homepage | http://www.fil.ion.ucl.ac.uk/Dolan/ |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Project leader |
---|---|
Current status | Associated researcher |
Research area | Interaction with artifacts, aesthetic experience, neuroaesthetics |
Description | My focus has been on the role of extra-neural cognitive resources (of our body and environment) for mental states. What are the boundaries of cognitive systems? What role does bodily action play for perception? In the last years I extend this research toward the role cultural artifacts (like film, architecture, and art) play for our kinds of minds. I will explore this connection in the H2020 Project ARTIS in the next years and hope to develop a 4EA theory of the arts. See also: www.mind-and-brain.de/people/eu-h2020-project-artis/ |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 4: Brain plasticity and lifespan ontogeny Topic 6: Social cognition / human sociality and the brain Topic 2: Decision-making |
Institute | Berlin School of Mind and Brain, Humboldt-Universität zu Berlin |
Phone | |
joerg.fingerhut@hu-berlin.de | |
Homepage | https://mind-and-brain.academia.edu/JoergFingerhut |
Researchgate | https://www.researchgate.net/profile/Joerg_Fingerhut |
Academia.edu | https://mind-and-brain.academia.edu/JoergFingerhut |
Function | Coordinator PhD program in Neuroscience |
---|---|
Current status | Visiting scholar |
Research area | Social cognitive neuroscience |
Description | I am a professor of physiology. My major research interest lies in the relationship between action perception and cognition, using a variety of neurophysiological and neuroimaging techniques. I study the bodily bases of social cognition, aesthetics and language. I also investigate the correlation between brain function and psychiatric disorders, like Schizophrenia. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 5: Brain disorders and mental dysfunction Topic 6: Social cognition / human sociality and the brain Topic 3: Language |
Institute | School of Medicine, University of Parma, Italy (Einstein Visiting Fellow 2016-2018) |
Phone | |
vittorio.gallese@unipr.it | |
Homepage | http://www.unipr.it/arpa/mirror/english/staff/gallese.htm |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Full Professor |
---|---|
Current status | Associate researcher |
Research area | |
Description | |
M&B topics | |
Institute | Institute of Cognitive Neuroscience, University College London |
Phone | |
Homepage | |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Postdoctoral fellow |
---|---|
Current status | Associated Researcher |
Research area | (Neuro-)ethics, consciousness, mental disorders, history and teaching of neuroscience |
Description | For the past years I worked on “neuromythology” - a book and multimedia project on the options and limitations of contemporary neuroscience and the consequences of an increasing neuroculturalization of the humanities and the social sciences. The book was published in 2012: Neuromythologie. Eine Streitschrift gegen die Deutungsmacht der Hirnforschung, Oct 2012, 264 pp., ISBN 978-3-8376-1580-7 |
M&B topics |
Topic 5: Brain disorders and mental dysfunction |
Institute | Berlin School of Mind and Brain, Humboldt-Universität zu Berlin |
Phone | +49 176 35304740 |
felix.hasler@hu-berlin.de | |
Homepage | http://www.neuroculturelab.com |
Researchgate | https://www.researchgate.net/profile/Felix_Hasler |
Academia.edu |
Function | Associated researcher |
---|---|
Current status | Professor of Bioimaging and Neurophotonics |
Research area | Distributed networks, brain-wide circuits, two-photon population calcium imaging, model organism development, vertebrate communication, auditory circuits |
Description | Our everyday experience of the world is enabled by the interplay of large populations of neurons that are distributed across the brain. To understand their function, we need to study brain circuits with single cell resolution across large parts of the nervous system. This has long been extremely challenging in vertebrates due to their size and opacity. We are a group of neuroscientists, engineers, biologists and physicists who work on two complementary strategies to address this challenge and investigate brain-wide circuits. First, we develop optical methods to tackle tissue opacity and push the depth limits of microscopy. Second, we are establishing a new vertebrate model organism, Danionella translucida, which has the smallest known vertebrate brain and shows fascinating behaviour (it communicates acoustically). |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 3: Language Topic 4: Brain plasticity and lifespan ontogeny |
Institute | Neuroscience Research Center, Charité - Universitätsmedizin Berlin |
Phone | |
benjamin.judkewitz@charite.de | |
Homepage | http://jlab.berlin |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Research group leader (Emmy Noether program of the DFG) |
---|---|
Current status | |
Research area | Grounded numerical and mathematical cognition |
Description | Our group investigates the neuro-functional and cognitive foundations of numerical competencies. Activities are based on the assumption that our mental arithmetic capabilities are grounded in the innate number sense, i.e. the ability to perceive and differentiate numerosities. Research questions include: “How does the number sense relate to mathematical performance?” – “How do specific brain regions contribute to numerical cognition and why?” We use psychophysical methods and functional imaging techniques (magnetic resonance imaging) to approach these issues. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 4: Brain plasticity and lifespan ontogeny Topic 5: Brain disorders and mental dysfunction |
Institute | Department of Psychology, Humboldt-Universität zu Berlin |
Phone | +49 30 2093-9328 |
andre.knops@hu-berlin.de | |
Homepage | http://www.psychology.hu-berlin.de/profship/emmy/number |
Researchgate | https://www.researchgate.net/profile/Andre_Knops |
Academia.edu |
Function | Professor |
---|---|
Current status | Associated Researcher |
Research area | Cognitive neuroscience, neural mechanisms of human communication |
Description | Our research question is: How does the human brain accomplish fast and robust communication? Currently, our work focuses on three aspects of auditory and face-to-face communication: i. Speech recognition ii. Person recognition iii. Interaction of auditory and visual modalities during face-to-face communication. We perform experiments involving several methods of systems neuroscience (functional MRI, structural MRI, MEG, tDCS) and different subject groups, i.e. healthy controls, as well as people with selective developmental or acquired deficits (phonagnosia, prosopagnosia, autism spectrum conditions, dyslexia). We additionally collaborate with theoretical neuroscientists to motivate computational models of human communication. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 3: Language Topic 5: Brain disorders and mental dysfunction Topic 4: Brain plasticity and lifespan ontogeny |
Institute | Technische Universität Dresden |
Phone | |
kriegstein@cbs.mpg.de | |
Homepage | http://www.cbs.mpg.de/staff/kriegstein-11085 |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Professor |
---|---|
Current status | Associated researcher |
Research area | Cortical network, active cellular properties, binding problem, behaviour, neuroimaging, electrophysiology. |
Description | We look at the contribution of single-cell computation to the cortical network. We are particularly interested in the computational enhancement arising from active dendritic properties. We are currently testing a hypothesis that the fine and large-scale architecture of the cortex dovetails with the cellular properties of cortical pyramidal neurons to enhance the associative properties of the network (Larkum, 2013). If correct this hypothesis might have ramifications for the operation of the cortex and various associated problems (e.g. the binding problem). Larkum, M. (2013) A cellular mechanism for cortical associations: an organizing principle for the cerebral cortex. Trends in Neurosciences 36: 141-151. To M&B members I can offer advice on/collaboration with: Electrophysiological and imaging recordings from cerebral cortex in rodents in vivo. Non-invasive stimulation methods (TMS, tDCS, ultrasound). Rodent behaviour. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 4: Brain plasticity and lifespan ontogeny |
Institute | Department of Biology, Humboldt-Universität zu Berlin; Cluster of Excellence NeuroCure |
Phone | +49 (0)30 450-539950 |
matthew.larkum@gmail.com | |
Homepage | https://larkum.hu-berlin.de/ |
Researchgate | https://www.researchgate.net/profile/Matthew_Larkum |
Academia.edu | https://grakov-berlin.academia.edu/MatthewLarkum |
Function | Head of Research Group |
---|---|
Current status | Associated Researcher |
Research area | Wearable neurotechnology, functional Near-Infrared Spectroscopy (fNIRS), Default Mode Network |
Description | The IBS lab develops miniaturized wearable neurotechnology and body-worn sensors for unobtrusive monitoring of the embodied brain in the everyday world. It uses machine learning on the multimodal sensor data, together with environmental context information, to contribute to a paradigm shift in individualized comprehensive understanding of physical and mental health: Toward intelligent assessment and treatment of physical and mental states and risk factors. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 5: Brain disorders and mental dysfunction |
Institute | Technische Universität Berlin – Intelligent Biomedical Sensing Lab |
Phone | +49 030 314 77079 |
vonluehmann@tu-berlin.de | |
Homepage | www.ibs-lab.com |
Researchgate | https://www.researchgate.net/profile/Alexander-Von-Luehmann |
Academia.edu | https://tu-berlin.academia.edu/AlexandervonL%C3%BChmann |
Function | Assistant professor, head of the group “Neurophilosophy, Neuroethics, and Medical Ethics” |
---|---|
Current status | Associated researcher |
Research area | Neuroethics, medical ethics, neurophilosophy, ethical issues of interventions in the brain, ethical issues of neuroimaging |
Description | The focus of my research is neurophilosophy and neuroethics. My main topics are: personality changes through neuro- and radiosurgical interventions into the brain; ethical issues of deep brain stimulation and of ablative psychiatric neurosurgery; patients’ autonomy; methodological and ethical issues of functional imaging; brain death diagnosis and functional imaging; Body Integrity Identity Disorder (BIID); impact of the neurosciences on the criminal law; neuroenhancement, particularly moral neuroenhancement. I have finished a DFG project on ethical issues of brain interventions. My current focus is on psychiatric neurosurgery (DBS and ablative neurosurgery). |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 5: Brain disorders and mental dysfunction |
Institute | Charité - Universitätsmedizin Berlin, Klinik für Psychiatrie und Psychotherapie CCM, Forschungsbereich Mind and Brain |
Phone | +49 30 450 517263 |
mueller.sabine@charite.de | |
Homepage | http://mindandbrain.charite.de/en/people/sabine_mueller/ |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Distinguished Professor of Philosophy |
---|---|
Current status | Visiting scholar |
Research area | Philosophy of psychology, philosophy of mind, cognitive science, consciousness; moral philosophy, aesthetics |
Description | |
M&B topics |
Topic 1: Perception, attention, consciousness |
Institute | Graduate Center, City University of New York ((Einstein Visiting Fellow 2015-2017) |
Phone | |
jesse@subcortex.com | |
Homepage | http://subcortex.com/ |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Research scientist |
---|---|
Current status | Associated researcher |
Research area | Cognitive neuroscience, Memory, Working memory, Decision making, Neural oscillations |
Description | I study the dynamics of human (working-) memory and decision making using neural measures (EEG, pupillometry, and fMRI) combined with computational modelling and multivariate analysis techniques. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making |
Institute | Max Planck Institute for Human Development, Berlin |
Phone | +49 30 82406-349 |
spitzer@mpib-berlin.mpg.de | |
Homepage | |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Consultant Psychiatrist (Oberarzt) |
---|---|
Current status | Associated researcher |
Research area | Schizophrenia, cognitive neuroscience in psychiatry, philosophy in psychiatry, sense of agency, self-disturbance |
Description | In the field of “experimental psychopathology”, we apply various neuroscientific methods (behavioral experiments, fMRI, EEG, TMS), in order to investigate neurofunctional and neurobiological models regarding the emergence of different psychopathological symptoms of mental disorders. A main focus of our research lies in the investigation of so-called “Ich-Störungen” (ego-disturbances), in which patients, suffering from schizophrenic psychosis experience a disintegration of the borders between “self” and “other”. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 5: Brain disorders and mental dysfunction |
Institute | Department of Psychiatry and Psychotherapy, Charité - Universitätsmedizin Berlin und St. Hedwig Hospital |
Phone | +49 30 2311 2707 |
martin.voss@charite.de | |
Homepage | http://psy-ccm.charite.de/klinik/mitarbeiter/ |
Researchgate | https://www.researchgate.net/profile/Martin_Voss2 |
Academia.edu | https://charite.academia.edu/MartinVoss |